4.6 (279)
Had my car engine changed by these guys, they changed the engine, the turbo and the clutch
Dropped my Range Rover to BM works, car is spot on, good customer service and turnaround
Great service and communication from Leon. Definitely recommended!
Easy and honest garage. Can’t complain
Absolutely outstanding service from BM Engine Works. These guys really know what they're doing. From start to finish, the service was professional, h...Read more
Best garage recommended
Great service and helpful staff
Great service would 100% recommend
By far the best experience ive had highly recommended very professional work was carried out to a high standard.i was kept up to date with repairs...Read more
| Model Name | Engine code | Year | Engine size | Chassis | Fuel | KW | HP | Cylinders | Valves | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Series M3 | S58 B30 B | 2020-2025 | 2993cc | Petrol | 353 | 0 | 6 | 24 | ||
| 3 Series 320i | B48 B16 A | 2019-2025 | 1597cc | Petrol | 125 | 0 | 4 | 16 | ||
| 3 Series 330e | GC1 | 2019-2025 | 0cc | Petrol/Hybrid | 50 | 83 | 0 | 0 | ||
| 3 Series 330d | B57 D30 B | 2020-2025 | 2993cc | Diesel/Hybrid | 155 | 250 | 6 | 24 | ||
| 3 Series 330d | B57 D30 A | 2019-2025 | 2993cc | Diesel | 155 | 235 | 6 | 24 | ||
| 3 Series 320d | JA1 | 2020-2025 | 0cc | Diesel/Hybrid | 8 | 0 | 0 | 0 | ||
| 3 Series M3 | S58 B30 A | 2020-2025 | 2993cc | Petrol | 353 | 375 | 6 | 24 | ||
| 3 Series 330e | B48 B20 A | 2015-2018 | 1998cc | Petrol/Hybrid | 115 | 190 | 4 | 16 | ||
| 3 Series 330i | B46 B20 B | 2015-2018 | 1998cc | Petrol | 120 | 215 | 4 | 16 | ||
| 3 Series 330i | B48 B20 B | 2015-2018 | 1998cc | Petrol | 120 | 195 | 4 | 16 | ||
| 3 Series 325d | B47 D20 B | 2016-2018 | 1995cc | Diesel | 85 | 170 | 4 | 16 | ||
| 3 Series M3 | S55 B30 A | 2014-2016 | 3.0 | F30, F35, F80 | Petrol | 272 | 368 | 6 | 24 | |
| 3 Series 320i | N20 B20 C | 2011-2016 | 2.0 | F30, F35, F80 | Petrol | 110 | 205 | 4 | 16 | |
| 3 Series 320i | N13 B16 A | 2012-2016 | 1.6 | F30, F35, F80 | Petrol | 75 | 130 | 4 | 16 | |
| 3 Series 320i | N26 B20 A | 2011-2016 | 2.0 | F30, F35, F80 | Petrol | 179 | 180 | 4 | 16 | |
| 3 Series 325d | N47 D20 D | 2011-2016 | 2.0 | F30, F35, F80 | Diesel | 150 | 160 | 4 | 16 | |
| 3 Series 320i | N20 B20 A | 2011-2016 | 2.0 | F30, F35, F80 | Petrol | 110 | 205 | 4 | 16 | |
| 3 Series 335d | N57 D30 B | 2013-2016 | 3.0 | F30, F35, F80 | Diesel | 220 | 230 | 6 | 24 | |
| 3 Series 320i | N20 B20 D | 2012-2016 | 2.0 | F30, F35, F80 | Petrol | 135 | 0 | 4 | 16 | |
| 3 Series 320i | N20 B20 B | 2012-2016 | 2.0 | F30, F35, F80 | Petrol | 120 | 135 | 4 | 16 | |
| 3 Series 320d | B47 D20 A | 2011-2016 | 2.0 | F30, F35, F80 | Diesel | 85 | 155 | 4 | 16 | |
| 3 Series M3 | S65 B44 A | 2007-2012 | 4.4 | E92 | Petrol | 331 | 0 | 8 | 32 | |
| 3 Series 335i | N54 B30 B | 2007-2012 | 3.0 | E93 | Petrol | 225 | 0 | 6 | 24 | |
| 3 Series 335i | N54 B30 A | 2006-2011 | 3.0 | E90 | Petrol | 200 | 264 | 6 | 24 | |
| 3 Series M3 | S65 B40 A | 2007-2011 | 4.0 | E90 | Petrol | 309 | 0 | 8 | 32 | |
| 3 Series 330d | M57 D30 (306D3) | 2005-2011 | 3.0 | E90 | Diesel | 135 | 173 | 6 | 24 | |
| 3 Series 335d | M57 D30 (306D4) | 2008-2011 | 2993cc | Diesel | 198 | 200 | 6 | 24 | ||
| 3 Series 330i | N53 B30 A | 2007-2011 | 3.0 | E90 | Petrol | 150 | 200 | 6 | 24 | |
| 3 Series 330i | N52 B30 AF | 2006-2011 | 3.0 | E92 | Petrol | 179 | 200 | 6 | 24 | |
| 3 Series 320d | N47 D20 A | 2005-2011 | 2.0 | E90 | Diesel | 66 | 145 | 4 | 16 | |
| 3 Series 328i | N51 B30 A | 2006-2011 | 2996cc | Petrol | 160 | 172 | 6 | 24 | ||
| 3 Series 320i | N43 B20 A | 2007-2011 | 2.0 | E90 | Petrol | 90 | 125 | 4 | 16 | |
| 3 Series 320d | N47 D20 C | 2008-2011 | 2.0 | E90 | Diesel | 66 | 150 | 4 | 16 | |
| 3 Series 320i | N46 B20 E | 2007-2011 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series 330i | N52 B30 BF | 2005-2011 | 3.0 | E90 | Petrol | 160 | 200 | 6 | 24 | |
| 3 Series 320i | N46 B20 CD | 2007-2011 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series 330i | N52 B30 A | 2005-2011 | 3.0 | E90 | Petrol | 155 | 200 | 6 | 24 | |
| 3 Series 335d | M57 D30 (306D5) | 2006-2011 | 3.0 | E90 | Diesel | 198 | 221 | 6 | 24 | |
| 3 Series 320i | N46 B20 CC | 2007-2011 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series 335i | N55 B30 A | 2006-2011 | 3.0 | E90 | Petrol | 200 | 272 | 6 | 24 | |
| 3 Series 330d | N57 D30 A | 2009-2011 | 3.0 | E90 | Diesel | 150 | 210 | 6 | 24 | |
| 3 Series 328i | N52N B30 A | 2005-2007 | 3.0 | E90 | Petrol | |||||
| 3 Series 320i | N46 B20 | 2007-2007 | 2.0 | E93 | Petrol | |||||
| 3 Series 320i | N46N B20 B | 2006-2007 | 2.0 | E92 | Petrol | |||||
| 3 Series 320i | N46 B20 B | 2005-2007 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series 320i | N46 B20 C | 2005-2007 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series 320i | N46 B20 CB | 2005-2007 | 2.0 | E90 | Petrol | 100 | 115 | 4 | 16 | |
| 3 Series 320i | N46 B20 BD | 2005-2007 | 2.0 | E90 | Petrol | 95 | 125 | 4 | 16 | |
| 3 Series M3 | S54 B32 (326S4) | 2000-2006 | 3.2 | E46 | Petrol | 235 | 265 | 6 | 24 | |
| 3 Series 330i | N52N B30 B | 2007-2006 | 3.0 | E93 | Petrol | |||||
| 3 Series 320i | M54 B22 (226S1) | 2000-2005 | 2.2 | E46 | Petrol | 120 | 125 | 6 | 24 | |
| 3 Series 330i | M54 B30 (306S3) | 2000-2005 | 3.0 | E46 | Petrol | 163 | 170 | 6 | 24 | |
| 3 Series 330d | M57 D30 (306D1) | 1999-2005 | 2.9 | E46 | Diesel | 135 | 142 | 6 | 24 | |
| 3 Series 330d | M57 D30 (306D2) | 2003-2005 | 3.0 | E46 | Diesel | 150 | 160 | 6 | 24 | |
| 3 Series 320d | M47 D20 (204D4) | 2001-2005 | 2.0 | E46 | Diesel | 85 | 120 | 4 | 16 | |
| 3 Series 320d | M47 D20 (204D1) | 1998-2001 | 2.0 | E46 | Diesel | 85 | 100 | 4 | 16 | |
| 3 Series 320i | M52 B20 (206S4) | 1998-2000 | 2.0 | E46 | Petrol | 100 | 110 | 6 | 24 | |
| 3 Series 328i | M52 B28 (286S2) | 1998-2000 | 2.8 | E46 | Petrol | 141 | 144 | 6 | 24 | |
| 3 Series M3 | S52 B32 (326S2) | 1996-1998 | 3152cc | Petrol | 176 | 179 | 6 | 24 | ||
| 3 Series M3 | S50 B32 (326S1) | 1995-1998 | 3.2 | E36 | Petrol | 236 | 0 | 6 | 24 | |
| 3 Series 328i | M52 B28 (286S1) | 1995-1998 | 2.8 | E36 | Petrol | 141 | 143 | 6 | 24 | |
| 3 Series 320i | M52 B20 (206S3) | 1990-1998 | 2.0 | E36 | Petrol | 100 | 110 | 6 | 24 | |
| 3 Series 320i | M50 B20 (206S2) | 1990-1998 | 2.0 | E36 | Petrol | 110 | 0 | 6 | 24 | |
| 3 Series 320i | M50 B20 (206S1) | 1990-1998 | 2.0 | E36 | Petrol | 110 | 0 | 6 | 24 | |
| 3 Series M3 | S50 B30 (306S2) | 1994-1995 | 2990cc | Petrol | 176 | 0 | 6 | 24 | ||
| 3 Series M3 | S50 B30 (306S1) | 1994-1995 | 3.0 | E36 | Petrol | 179 | 217 | 6 | 24 | |
| 3 Series M3 | S14 B25 (254S1) | 1990-1992 | 2.5 | E30 | Petrol | 175 | 0 | 4 | 16 | |
| 3 Series M3 | S14 B23 (234S2) | 1986-1991 | 2.3 | E30 | Petrol | 143 | 162 | 4 | 16 | |
| 3 Series M3 | S14 B23 (234S1) | 1986-1991 | 2.3 | E30 | Petrol | 143 | 162 | 4 | 16 | |
| 3 Series M3 | S14 B23 (234EA) | 1986-1991 | 2.3 | E30 | Petrol | 143 | 162 | 4 | 16 | |
| 3 Series 320i | M20 B20 (206KA) | 1985-1991 | 2.0 | E30 | Petrol | 90 | 110 | 6 | 12 | |
| 3 Series 320i | M20 B20 (206EB) | 1982-1985 | 2.0 | E30 | Petrol | 90 | 110 | 6 | 12 | |
| 3 Series 320i | M10 B18 (184EA) | 1979-1983 | 1766cc | Petrol | 66 | 77 | 4 | 8 | ||
| 3 Series 320i | M10 B20 | 1975-1982 | 2.0 | E21 | Petrol | 74 | 101 | 4 | 8 |
A BMW 3 series that is off the road due to any fault requires a specialist who commands your trust, confidence and is cost effective. At BM Engine Works, we have worked exclusively with BMW engines and have supplied, rebuilt and fitted thousands of BMW 3 Series units for owners and trade customers across the UK. Before offering our recommendation, we provide accurate diagnostics using BMW specific diagnostics tools and provide used or reconditioned engines that are tested and verified for complete peace of mind.
From early E36 and E46 models through to E90, F30 and the latest G20 generation, we support the full BMW 3 Series range with a clear focus on longevity, compatibility, and real-world reliability, so you can be confident the engine solution you choose is genuinely right for your car.
A wide range of petrol, diesel, hybrid, and performance engines have graced the BMW 3 Series across multiple generations, and we have expertise in all of them. This includes petrol engines such as the M54 found in E46 models, the N20 and N52 used across E90 and early F30 cars, the twin-turbo N54 and N55 performance units, and the latest B48 and B58 engines fitted to F30 and G20 generations.
On the diesel side, we regularly supply and rebuild M47, N47, N57 and B47 engines, covering everything from early E46 and E90 models through to modern F30 and G20 variants. We also support hybrid BMW 3 Series engines, including the B48 PHEV units used in models such as the 330e, as well as performance engines like the S54 and S55 found in M3 models. Each engine family is mapped to its corresponding generation — E36, E46, E90, F30 and G20 — with internal links to dedicated engine-code pages, making it easy to identify the exact unit your BMW 3 Series requires before any replacement, rebuild or reconditioning work is considered.
Our technicians exclusively work with BMW engines, and since the BMW 3 Series is the most popular Series out there, we have worked on and replaced thousands of engines over the past 25 years. There are some issues that we tend to see more often than others. To start with, timing chain wear is what we are accustomed to seeing most often. Engines such as N47 do not produce any early symptoms until noise or running issues appear. Oil leak is another common problem that affects both petrol and diesel variants. Reasons for these issues are usually ageing seals, gaskets, or prolonged service intervals.
We also notice a lot of turbo failures on engines such as N47, N57, and N54. Usually, the reason behind it is the oil supply issues or carbon contamination. Diesel models have issues of their own. EGR and DPF faults remain one of the most frequent causes of warning lights and reduced performance. Those are the faults that we identify through hands on diagnostics and fix them daily.
Before supplying the engine to our clients, there is a thorough process of acquiring those engines, and we always base it on prioritising reliability over volume. We only select engines from suitable donor vehicles and verify the mileage using multiple data points and physical inspection by experts. Every engine then undergoes BMW specific mechanical checks and diagnostic testing. Those checks and balances ensure that our engines are guaranteed to have higher consistency and better long term outcomes.
The question arises as to which engine is best for you. Should you go for a used, reconditioned or rebuilt engine for your BMW 3 Series or try out a brand new engine? It basically boils down to what you would like to do with your vehicle in longer run. A used BMW engine is best for someone who is facing budget constraints and does not want to own the vehicle for the long term. A reconditioned engine is a smart choice when you want to keep the vehicle for a longer period, or you have a higher value new model that can benefit from corrective work. If your engine block remains intact and the failure is localised, then you should go for an engine rebuild, which means you get to keep the original engine. The goal is always to recommend the most appropriate solution, not the most expensive one.
It is experience that drives our business, not shortcuts. For over 25 years, we have been supplying and replacing BMW 3 Series engines. We consider our hands-on knowledge a treasure. Every diagnostic session before we decide about replacement is led by closely monitoring the BMW coding, adaptations, and common 3 series installation pitfalls that can cause issues if overlooked.
We ensure that our pricing is transparent. Prices are dependent on engine code, model year, specification, condition of the engine itself and warranty option. We offer UK wide engine delivery, professional in-house workshop fitting, total support for third party fitters, and post fit checks and validations to ensure the engine performs exactly as it should. Requesting a quote for your vehicle is easy. You simply fill in the details, including the registration number of your vehicle, and our system configures the compatible engine, and our team provide you with the choices regarding the engines we have in stock.
BMW Restoration Stories
This BMW 330d M Sport Auto underwent a full engine replacement with a B57D30, restoring smooth operation and dependable performance.
Click to Discover More
This BMW 335d xDrive M Sport arrived with serious engine concerns and was upgraded with a replacement N57D30B engine, restoring performance, power, and reliability.
Click to Discover More
This BMW 320i M Sport Convertible came in for engine replacement. A low-mileage engine was supplied and fitted, restoring smooth performance and everyday reliability.
Click to Discover More
Customers engine has suffered from damage to Con rod bearings and crankshaft damage due to low oil pressure.
Click to Discover More
Enter BMW's registration number to locate replacement engine ancillary parts that fit your car.
Select the part or parts you are searching for your vehicle and confirm contact details.
View the prices of all the used and reconditioned engine ancillary parts that will fit your vehicle available in stock.
Order online for a quick delivery or book an appointment for our supply and fit service.