Engine code | Year | Engine size | Chassis | Fuel | KW | HP | Cylinders | Valves | |
---|---|---|---|---|---|---|---|---|---|
B38B15A 1 Series Engine | 2015-2018 | 0.0 | Petrol | 80 | 100 | 3 | 12 | ||
B47D20B 1 Series Engine | 2016-2018 | 0.0 | Diesel | 85 | 170 | 4 | 16 | ||
M57D30(306D4) 5 Series Engine | 2008-2011 | 0.0 | Diesel | 198 | 200 | 6 | 24 | ||
N43B16A 1 Series Engine | 2007-2011 | 1.6 | E90 | Petrol | 85 | 90 | 4 | 16 | |
N40B16A 3 Series Engine | 2002-2005 | 1.6 | E46 | Petrol | 77 | 85 | 4 | 16 | |
N13B16A 1 Series Engine | 2012-2016 | 1.6 | F30, F35, F80 | Petrol | 75 | 130 | 4 | 16 | |
N47D20A 1 Series Engine | 2007-2011 | 2.0 | E90 | Diesel | 66 | 145 | 4 | 16 | |
N47D20D 1 Series Engine | 2011-2016 | 2.0 | F30, F35, F80 | Diesel | 150 | 160 | 4 | 16 | |
N20B20B 2 Series Engine | 2012-2016 | 2.0 | F30, F35, F80 | Petrol | 120 | 135 | 4 | 16 | |
N20B20A 1 Series Engine | 2011-2016 | 2.0 | F30, F35, F80 | Petrol | 110 | 205 | 4 | 16 | |
N47D20C 1 Series Engine | 2007-2011 | 2.0 | E90 | Diesel | 66 | 150 | 4 | 16 | |
N43B20A 1 Series Engine | 2007-2011 | 2.0 | E90 | Petrol | 90 | 125 | 4 | 16 | |
N26B20A 2 Series Engine | 2011-2016 | 2.0 | F30, F35, F80 | Petrol | 179 | 180 | 4 | 16 | |
N46NB20B 3 Series Engine | 2006-2007 | 2.0 | E92 | Petrol | |||||
B47D20A 1 Series Engine | 2011-2016 | 2.0 | F30, F35, F80 | Diesel | 85 | 155 | 4 | 16 | |
N46B20 3 Series Engine | 2007-2007 | 2.0 | E93 | Petrol | |||||
N45B20A 3 Series Engine | 2006-2011 | 2.0 | E90 | Petrol | 127 | 0 | 4 | 16 | |
N52NB25A 3 Series Engine | 2006-2011 | 2.5 | E90 | Petrol | |||||
N52B25A 3 Series Engine | 2005-2011 | 2.5 | E90 | Petrol | 130 | 160 | 6 | 24 | |
N52B30A 1 Series Engine | 2005-2011 | 3.0 | E90 | Petrol | 155 | 200 | 6 | 24 | |
N52NB30A 3 Series Engine | 2005-2007 | 3.0 | E90 | Petrol | |||||
N54B30A 1 Series Engine | 2006-2011 | 3.0 | E90 | Petrol | 200 | 264 | 6 | 24 | |
N54B30B 3 Series Engine | 2007-2012 | 3.0 | E93 | Petrol | 225 | 0 | 6 | 24 | |
N52B30BF 1 Series Engine | 2005-2011 | 3.0 | E90 | Petrol | 160 | 200 | 6 | 24 | |
N52B30AF 1 Series Engine | 2006-2011 | 3.0 | E92 | Petrol | 179 | 200 | 6 | 24 | |
S55B30A 3 Series Engine | 2014-2016 | 3.0 | F30, F35, F80 | Petrol | 272 | 368 | 6 | 24 | |
N57D30B 3 Series Engine | 2013-2016 | 3.0 | F30, F35, F80 | Diesel | 220 | 230 | 6 | 24 | |
N55B30A 1 Series Engine | 2006-2011 | 3.0 | E90 | Petrol | 200 | 272 | 6 | 24 | |
N52NB30B 3 Series Engine | 2007-2006 | 3.0 | E93 | Petrol | |||||
M57D30(306D3) 3 Series Engine | 2005-2011 | 3.0 | E90 | Diesel | 135 | 173 | 6 | 24 | |
N57D30A 3 Series Engine | 2009-2011 | 3.0 | E90 | Diesel | 150 | 210 | 6 | 24 | |
N53B30A 3 Series Engine | 2007-2011 | 3.0 | E90 | Petrol | 150 | 200 | 6 | 24 | |
M57D30(306D5) 3 Series Engine | 2006-2011 | 3.0 | E90 | Diesel | 198 | 221 | 6 | 24 | |
S65B40A 3 Series Engine | 2007-2011 | 4.0 | E90 | Petrol | 309 | 0 | 8 | 32 | |
S65B44A 3 Series Engine | 2007-2012 | 4.4 | E92 | Petrol | 331 | 0 | 8 | 32 |
We are working days and nights for the satisfaction of our customers. BM Engine Works is the top-ranked site in the whole UK where you get the highly efficient replacement BMW engines at very competitive rates. Our stock of Reconditioned and low mileage Used engines is the largest in the UK and is updated on daily basis. Just give us the details of your 3 series and search for the available BMW 3 series engines and buy one, which suits your car and your pocket too. Therefore, just visit BM Engine Works and get your car back on the road again.
We are working to fulfil the needs of our customers and this is our aim. That’s why we provide you with the best-matched engines after observing all your demands and budget. Since the reconditioned engine is more expensive, therefore, their time period of warranty is also greater than that of a used engine. But the standard period of warranty for BMW 3 Series engines is between 6 months to 12 months depending on the present state and budget of your acquired engine.
We offer you a low-cost supply and fit service for used or reconditioned BMW 3 series engines so that you get your engine fitted perfectly at the cheapest online prices. Therefore, if you really think yourself wise and smart then visit us, get the reliable and cheapest engine and enjoy the ride.
The BMW 3 Series is an entry-level luxury car made by the German automobile manufacturing company, BMW since 1975. It is the successor to the BMW 2 Series and has been produced in six different generations consisting of the First generation (E21; 1975–1983), Second generation (E30; 1982–1994), Third generation (E36; 1990–2000), Fourth generation (E46; 1998–2006), Fifth generation (E90/E91/E92/E93; 2004–2013) and Sixth generation (F30/F31/F34; 2011–present).
Enter BMW's registration number to locate replacement engine ancillary parts that fit your car.
Select the part or parts you are searching for your vehicle and confirm contact details.
View the prices of all the used and reconditioned engine ancillary parts that will fit your vehicle available in stock.
Order online for a quick delivery or book an appointment for our supply and fit service.